View Details 12803 Occoquan Road None Available | LAKE RIDGE $1,190,000 6 bd 4 ba 1 ½ ba 5,520 sqft 0.43 acres On Site 0 Days Ago Courtesy of Coldwell Banker Elite.
View Details 13715 Senea Drive Wentworth Green | GAINESVILLE $549,900 3 bd 3 ba 1 ½ ba 2,694 sqft On Site 0 Days Ago Courtesy of Ross Real Estate.
View Details 4142 Ferrara Terrace Dale City | WOODBRIDGE $320,000 3 bd 2 ba 2 ½ ba 1,780 sqft 0.06 acres Open House Courtesy of Samson Properties.
View Details 4272 Ashmere Circle Montclair Mews | DUMFRIES $330,000 3 bd 2 ba 1 ½ ba 1,730 sqft 0.03 acres On Site 0 Days Ago Courtesy of Samson Properties.
View Details 7193 Hall Tavern Court Heritage Woods | MANASSAS $524,900 3 bd 2 ba 1 ½ ba 2,266 sqft 1.62 acres On Site 0 Days Ago Courtesy of Mid Atlantic Real Estate Professionals, Llc..
View Details 7547 Whitehall Drive Stoneridge | MANASSAS $275,000 3 bd 1 ba 1 ½ ba 1,224 sqft 0.03 acres Open House Courtesy of United Realty, Inc..
View Details 6932 Walnut Hill Drive Heritage Hunt | GAINESVILLE $415,000 4 bd 3 ba 2,126 sqft 0.06 acres On Site 0 Days Ago Courtesy of Re/Max Premier.
View Details 2089 River Heritage Boulevard Potomac Shores | DUMFRIES $690,000 5 bd 4 ba 1 ½ ba 4,900 sqft 0.16 acres Open House Courtesy of Samson Properties.
View Details 16315 Poplar Hill Road HAYMARKET $220,000 1.07 acres On Site 0 Days Ago Courtesy of Samson Properties.
View Details 7608 Hoadly Road None Available | MANASSAS $595,000 4 bd 3 ba 1 ½ ba 3,240 sqft 0.49 acres On Site 0 Days Ago Courtesy of Keller Williams Realty/Lee Beaver & Assoc..