View Details 340 Amberwood Road Morgan Woods | GREAT CACAPON $169,900 2 bd 1 ba 1,056 sqft 2.75 acres On Site 0 Days Ago Courtesy of 4 State Real Estate Llc.
View Details LOT 35 Montevideo Road Cacapon South | BERKELEY SPRINGS $70,000 4.05 acres On Site 0 Days Ago Courtesy of Keller Williams Premier Realty.
View Details Lot 4 Bowers Lane None Available | GREAT CACAPON $25,000 0.4 acres On Site 0 Days Ago Courtesy of Era Liberty Realty.
View Details 48 Roderick Lane None Available | BERKELEY SPRINGS $255,000 3 bd 2 ba 1,836 sqft 17.12 acres On Site 0 Days Ago Courtesy of Perry Realty, Llc.
View Details 232 Coon Hollow Trail Hawks Nest | HEDGESVILLE $250,000 4 bd 2 ba 2,088 sqft 4 acres On Site 0 Days Ago Courtesy of Modern Realty Results, Llc.
View Details Lot 3 Bowers Lane None Available | GREAT CACAPON $27,000 0.54 acres On Site 0 Days Ago Courtesy of Era Liberty Realty.
View Details Rockwell Court BERKELEY SPRINGS $39,500 0.54 acres On Site 1 Days Ago Courtesy of Coldwell Banker Premier.
View Details 110 Quarter Horse Lane Wayman Land | BERKELEY SPRINGS $35,000 4.52 acres On Site 1 Days Ago Courtesy of Mackintosh , Inc..
View Details 1230 Mountainside Road Coolfont Mountainside | BERKELEY SPRINGS $288,500 3 bd 2 ba 2,156 sqft 0.5 acres On Site 1 Days Ago Courtesy of Berkeley Springs Investments.
View Details 45 Fairfax Street BERKELEY SPRINGS $335,000 0.02 acres On Site 2 Days Ago Courtesy of Mountain Home Real Estate, Llc.